COURSE RESOURCES

General fees and charges

General fees - Academic results

General fees and charges students may also be required to pay include the following:

  • $10.00 | Statement of results (current semester is free)
  • $20.00 | Academic transcript (after initial issue)
  • $20.00 | Replacement of Certificate of Completion (Short Courses)
  • $20.00 | Replacement of Statement of Attainment
  • $15.00 | Statement of Academic Completion (after initial issue)
  • $60.00 | Replacement of Qualification (Testamur)
  • $100.00 | Preparation, validation and mailing of academic records overseas
  • $10.00 | Mailing out Statement of Attainment or Certificate of Completion
  • $15.00 | Mailing out qualification to student within Australia
  • $30.00 | Mailing out certificate/s to student overseas
  • $75.00 | Re-mark or re-appraisal of examination paper

General fees - Cards

  • $15.00 | ID Card
  • $20.00 | Replacement of Industry Ticket (card)

General fees - Graduation

  • $100.00 | Graduation attendance fee
  • $20.00 | Graduation guest tickets >10 days prior to event
  • $40.00 | Graduation guest tickets <10 days prior to event
464906632

Need financial support?

Get support if you’re struggling to pay your fees.